Technical Details
AirPods Max
Color |
|
Audio Technology |
|
Size and Weight |
|
Battery |
|
Controls |
|
Sensors |
|
Chip |
|
Microphones |
|
Connectivity |
|
In the Box |
|
"Community recommended for their full over-ear fit, completely covering members' ears without pressure."
-- DJW
All product information comes directly from the retailer's site.
Color |
|
Audio Technology |
|
Size and Weight |
|
Battery |
|
Controls |
|
Sensors |
|
Chip |
|
Microphones |
|
Connectivity |
|
In the Box |
|
Weight | 14.4 oz |
---|---|
Noise Control | Active Noise Cancellation |
Additional Features | Noise Cancellation, Built-In Voice Assistant, Microphone Included, Touch Control |
Specific Uses For Product | Travel, Entertainment, Gaming |
Antenna Location | Cycling, Calling, Recording, Exercising, Gaming |
Compatible Devices | Cellphones, Tablets, Music Production Equipment, Laptops, Desktops |
Cable Features | Without Cable |
Water Resistance Level | Not Water Resistant |
Color | Starlight |
Style Name | USB-C |
Headphone Jack | USB-C |
Connectivity Technology | Wireless, Bluetooth, Wired |
Wireless Technology | Bluetooth |
Headphones Ear Placement | Over Ear |
Headphone Folding Features | Over Ear |
Control Type | Siri |
Control Method | Touch, Voice |
Controller Type | Button, Siri |
Brand | Apple |
Model Number | MWW53AM/A |
Model Name | AirPods Max |
Built-In Media | USB-C Charge Cable, Smart Case, Documentation, AirPods Max (USB‑C) |
Age Range Description | Adult |
Number of Items | 1 |
UPC | 195949544033 |
Global Trade Identification Number | 30195949544034 |
ASIN | B0DGJKT2X9 |
Item Height | 8.1 inches |
Warranty Description | Apple One (1) Year Limited Warranty |
Item Weight | 14.4 ounces |
Battery Average Life | 20 Hours |
Manufacturer | Apple |
You must be logged in to post a review.
Reviews
There are no reviews yet.